Indoor Boilers
GAS (Nat. or LP)
Munchkin
L.P or Nat. Gas, 92% Efficient, Wall Vent with PVC pipe. Stainless Steel Heat Exchanger. Modulating firing, Compact and Efficient. Shippable.
Contender Wall Mount:
| MC50 | 18 to 50 KBTU | $2,050 |
| MC80 | 19 to 89 KBTU | $2,450 |
| MC99 | 44 to 99 KBTU | $2,600 |
| MC120 | 44 to 120 KBTU | $2,800 |
Wall Mount:
| T-50 | 16 to 46 KBTU | $2,350 |
| T-80 | 17 to 74 KBTU | $2,550 |
Floor Model:
| 80-M | 25 to 74 KBTU | $2,450 |
| 140-M | 43 to 129 KBTU | $3450 |
| 199-M | 61 to 183 KBTU | $4150 |
| 399-M | 93 to 279 KBTU | $7850 |
Slant/Fin Boilers Gas: L.P. or Natural Gas
| Roof Vent Sentry | Wall Vent Victory | ||||||
| Model | BTU | Price | Model | BTU | Room Air Price | Outside Air Price | |
| S-34 | 25,000 | $1,350 | single pipe | dual pipes | |||
| S-60 | 44,000 | $1,450 | V-60 | 43,000 | $1,650 | $1,850 | |
| S-90 | 60,000 | $1,550 | V-90 | 65,000 | $1,750 | $1,980 | |
| S-120 | 88,000 | $1,650 | V-120 | 87,000 | $1,950 | $2,150 | |
| S-150 | 125,000 | $1,850 | V-150 | 109,000 | $2,150 | $2,350 | |
| S-180 | 131,000 | $2,050 | V-180 | 130,000 | $2,250 | $2,450 | |
| S-210 | 152,000 | $2,250 | |||||
OIL BOILERS Slant/Fin XL-2000
| Model | BTU | Price |
| TR-20-P | 90,000 | $2,050 |
| XL-30-P | 120,000 | $2,180 |
| TR-40-P | 195,000 | $2,830 |
| XL-50 | 256,000 | $3,370 |
ELECTRIC BOILERS Argo, Slant/Fin, & Thermolec
| ARGO | THERMOLEC | ||||
| Cast iron heat exchanger | Full modulation stainless steel heat exchanger |
||||
| KW | BTU | Price | Mono | W/Dual Fuel Switch | |
| 5 KW | 17,000 | $950 | $950 | $1,050 | |
| 6 KW | 20,000 | $975 | $1,000 | $1,100 | |
| 8 KW | 27,000 | $995 | $1,025 | $1,125 | |
| 9 KW | 31,000 | N/A | $1,050 | $1,200 | |
| 10 KW | 34,000 | $1,025 | $1,075 | $1,225 | |
| 12 KW | 41,000 | $1,050 | $1,200 | $1,350 | |
| 15 KW | 51,000 | N/A | $1,250 | $1,425 | |
| 16 KW | 54,000 | $1,200 | N/A | N/A | |
| 18 KW | 61,000 | N/A | $1,350 | $1,550 | |
| 20 KW | 68,000 | $1,250 | $1,375 | $1,575 | |
| 23 KW | 78,000 | N/A | $1,575 | $1,725 | |
| 24 KW | 82,000 | $1,325 | N/A | N/A | |
| 27 KW | 92,000 | N/A | $1,775 | $1,975 | |
| 30 KW | 102,000 | N/A | $2,100 | $2,325 | |
| 35 KW | 119,000 | N/A | $2,200 | $2,550 | |
| 40 KW | 137,000 | $2,000 | $2,300 | $2,750 | |
.
.